<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterTrades Blog &#187; Market Glossary</title>
	<atom:link href="http://www.bettertradesblog.com/category/market-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertradesblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 19:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asset-or-Nothing Put  &#8211; What is Asset-or-Nothing Put?</title>
		<link>http://www.bettertradesblog.com/2010/03/asset-or-nothing-put-what-is-asset-or-nothing-put/</link>
		<comments>http://www.bettertradesblog.com/2010/03/asset-or-nothing-put-what-is-asset-or-nothing-put/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:52:21 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[bettertrades]]></category>
		<category><![CDATA[Trading Deffinition]]></category>
		<category><![CDATA[Trading Term]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=382</guid>
		<description><![CDATA[When purchasing this put option, the key factor is the price of the option here must be below the original purchase price for you to receive the payoff. If the price is above the original purchase price then you receive nothing for the option.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fasset-or-nothing-put-what-is-asset-or-nothing-put%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fasset-or-nothing-put-what-is-asset-or-nothing-put%2F" height="61" width="51" /></a></div><p>When purchasing this put option, the key factor is the price of the option here must be below the original purchase price for you to receive the payoff. If the price is above the original purchase price then you receive nothing for the option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/03/asset-or-nothing-put-what-is-asset-or-nothing-put/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autoregressive Definition. What is Autoregressive?</title>
		<link>http://www.bettertradesblog.com/2010/03/autoregressive-definition-what-is-autoregressive/</link>
		<comments>http://www.bettertradesblog.com/2010/03/autoregressive-definition-what-is-autoregressive/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:36:10 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[Autoregressive]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[stock market definitions]]></category>
		<category><![CDATA[Stock Market Glossary]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=335</guid>
		<description><![CDATA[Autoregressive  &#8211;  Also known as forecasting, it is the act of taking past data and using that information to make educated guesses or predictions into future events or values within the stock markets. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fautoregressive-definition-what-is-autoregressive%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fautoregressive-definition-what-is-autoregressive%2F" height="61" width="51" /></a></div><p><strong>Autoregressive</strong>  &#8211;  Also known as forecasting, it is the act of taking past data and using that information to make educated guesses or predictions into future events or values within the stock markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/03/autoregressive-definition-what-is-autoregressive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Balance Of Payments (BOP)  Definition. What is Balance of Payment?</title>
		<link>http://www.bettertradesblog.com/2010/03/balance-of-payments-bop-definition-what-is-balance-of-payment/</link>
		<comments>http://www.bettertradesblog.com/2010/03/balance-of-payments-bop-definition-what-is-balance-of-payment/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:09:00 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[Balance of Payment]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=318</guid>
		<description><![CDATA[Balance of Payments A measurement of payments that transact between an individual country and other countries of the world determining the economic position of that country over a specific period of time, usually a year. This position is made up of current account balances, those of imports and exports of good and services, and capital [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fbalance-of-payments-bop-definition-what-is-balance-of-payment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fbalance-of-payments-bop-definition-what-is-balance-of-payment%2F" height="61" width="51" /></a></div><p><strong>Balance of Payments</strong> A measurement of payments that transact between an individual country and other countries of the world determining the economic position of that country over a specific period of time, usually a year. This position is made up of current account balances, those of imports and exports of good and services, and capital accounts, which are made up of the difference between the capital a country invests in another country and the capital that a country receives from another country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/03/balance-of-payments-bop-definition-what-is-balance-of-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy: What is a Bankruptcy?</title>
		<link>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/</link>
		<comments>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:45:19 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[stock market definitions]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=252</guid>
		<description><![CDATA[Bankruptcy  &#8211;  The situation when a person or firm has the inability to pay their debts to all of their creditors. The debtor then petitions the courts for relief, which in return may ease or even erase all debts. Creditor can counter the bankruptcy by filing against the debtor in order to recoup [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fbankruptcy-what-is-a-bankruptcy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fbankruptcy-what-is-a-bankruptcy%2F" height="61" width="51" /></a></div><p><strong>Bankruptcy</strong>  &#8211;  The situation when a person or firm has the inability to pay their debts to all of their creditors. The debtor then petitions the courts for relief, which in return may ease or even erase all debts. Creditor can counter the bankruptcy by filing against the debtor in order to recoup some of the payments owed to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounts Payable &amp; Accounts Receivable Definition: What are Accounts Payable and Receivable?</title>
		<link>http://www.bettertradesblog.com/2010/01/accounts-payable-accounts-receivable-definition-what-are-accounts-payable-and-receivable/</link>
		<comments>http://www.bettertradesblog.com/2010/01/accounts-payable-accounts-receivable-definition-what-are-accounts-payable-and-receivable/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:07:48 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=177</guid>
		<description><![CDATA[Accounts Payable (AP)  &#8211;  Debts of an individual or an organizations that are owed to another entity for goods and/or services received. AP entries are usually found within the balance sheet under current liabilities. 
Accounts Receivable (AR)  &#8211;  Credits made to an individual or a company, in which the sale has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F01%2Faccounts-payable-accounts-receivable-definition-what-are-accounts-payable-and-receivable%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F01%2Faccounts-payable-accounts-receivable-definition-what-are-accounts-payable-and-receivable%2F" height="61" width="51" /></a></div><p></strong>Accounts Payable (AP)</strong>  &#8211;  Debts of an individual or an organizations that are owed to another entity for goods and/or services received. AP entries are usually found within the balance sheet under current liabilities. </p>
<p></strong>Accounts Receivable (AR)</strong>  &#8211;  Credits made to an individual or a company, in which the sale has been made, but payment has not yet been received. AR is normally credited as an asset on the balance sheet for they have the goods/services but have yet to pay the supplier or other party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/01/accounts-payable-accounts-receivable-definition-what-are-accounts-payable-and-receivable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BetterTrades Trading Term &#8211; Alpha</title>
		<link>http://www.bettertradesblog.com/2010/01/bettertrades-trading-term/</link>
		<comments>http://www.bettertradesblog.com/2010/01/bettertrades-trading-term/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:41:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Market Glossary]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=136</guid>
		<description><![CDATA[This weeks market term is Alpha &#8211;  Alpha is a measurement of risk that has a direct correlation between the return on a stock and the return on the market as a whole. Alpha takes the price risk of a stock and compares it to a benchmark index. The excess return of the stock [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F01%2Fbettertrades-trading-term%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F01%2Fbettertrades-trading-term%2F" height="61" width="51" /></a></div><p>This weeks market term is Alpha &#8211;  Alpha is a measurement of risk that has a direct correlation between the return on a stock and the return on the market as a whole. Alpha takes the price risk of a stock and compares it to a benchmark index. The excess return of the stock as compared to the benchmark index is termed the Alpha. If stocks rise when the market as a whole is declining, then it is said that the stock has a “positive” alpha. If the stocks were declining as the market is rising, then the stock would have a “negative” alpha.</p>
<p>The goal at BetterTrades is to help students learn more about the stock market and then use that knowledge to make better trading decisions. One of the first steps toward becoming an educated trader is to get familiar with the terminology used in the stock market.  To help speed your progress, BetterTrades brings you stock and options terms that you need to learn. Knowledge is the first step toward making better trades.</p>
<p><em>To learn more about the stock market attend a free stock market education seminar in your area.  <a href="http://www.bettertradesblog.com/test/post_redirector.php?redirect=http://www.bettertrades.com/trading-classes/upcomingworkshops.aspx">See the schedule</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/01/bettertrades-trading-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
