<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterTrades Blog &#187; Trading Term</title>
	<atom:link href="http://www.bettertradesblog.com/category/trading-term/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertradesblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 19:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alan Greenspan &#8211; Who is Alan Greenspan?</title>
		<link>http://www.bettertradesblog.com/2010/03/alan-greenspan-who-is-alan-greenspan/</link>
		<comments>http://www.bettertradesblog.com/2010/03/alan-greenspan-who-is-alan-greenspan/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:00:42 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Trading Term]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[bettertrades]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[Trading Deffinition]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=351</guid>
		<description><![CDATA[


Highly touted and respected American Economist and former Chairman of the Board of Governors of the Federal Reserve from 1987 to 2006. Also, Chairman of the Fed’s principle monetary policymaking committee known as the Federal Open Market Committee (FOMC). Greenspan was the first person ever appointed to chair the Fed for five consecutive terms after [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Falan-greenspan-who-is-alan-greenspan%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Falan-greenspan-who-is-alan-greenspan%2F" height="61" width="51" /></a></div><div style="float:left; padding:5px;">
<img src="http://www.bettertradesblog.com/wp-content/uploads/2010/03/alan-greenspan.jpg" alt="alan-greenspan" title="alan-greenspan" width="178" height="236" class="alignright size-full wp-image-353" />
</div>
<p>Highly touted and respected American Economist and former Chairman of the Board of Governors of the Federal Reserve from 1987 to 2006. Also, Chairman of the Fed’s principle monetary policymaking committee known as the Federal Open Market Committee (FOMC). Greenspan was the first person ever appointed to chair the Fed for five consecutive terms after his initial appointment by then President Ronald Reagan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/03/alan-greenspan-who-is-alan-greenspan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adjusted Gross Income (AGI) Definition. What is Adjusted Gross Income?</title>
		<link>http://www.bettertradesblog.com/2010/02/adjusted-gross-income-agi-definition-what-is-adjusted-gross-income/</link>
		<comments>http://www.bettertradesblog.com/2010/02/adjusted-gross-income-agi-definition-what-is-adjusted-gross-income/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:30:04 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Trading Term]]></category>
		<category><![CDATA[stock market definitions]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=306</guid>
		<description><![CDATA[Adjusted Gross Income (AGI)  &#8211;  The amount of a person’s income in which federal income tax is calculated from. This is income minus adjustments including IRA contributions, pension plans, and alimony but before adjustments that include state and local taxes, interest and medical expenses.  
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fadjusted-gross-income-agi-definition-what-is-adjusted-gross-income%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fadjusted-gross-income-agi-definition-what-is-adjusted-gross-income%2F" height="61" width="51" /></a></div><p><strong>Adjusted Gross Income (AGI)</strong>  &#8211;  The amount of a person’s income in which federal income tax is calculated from. This is income minus adjustments including IRA contributions, pension plans, and alimony but before adjustments that include state and local taxes, interest and medical expenses.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/02/adjusted-gross-income-agi-definition-what-is-adjusted-gross-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accrual Accounting Definition. What is Accrural Accounting?</title>
		<link>http://www.bettertradesblog.com/2010/02/accrual-accounting-definition-what-is-accrural-accounting/</link>
		<comments>http://www.bettertradesblog.com/2010/02/accrual-accounting-definition-what-is-accrural-accounting/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:00:43 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Trading Term]]></category>
		<category><![CDATA[Accrural Accounting]]></category>
		<category><![CDATA[Stock Market Glossary]]></category>
		<category><![CDATA[Trading Deffinition]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=268</guid>
		<description><![CDATA[
Accrual Accounting  &#8211;  Method within accounting in where expenses and income are accounted for as if they have already been earned or received. This form of accounting is considered standard practice for most companies.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Faccrual-accounting-definition-what-is-accrural-accounting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Faccrual-accounting-definition-what-is-accrural-accounting%2F" height="61" width="51" /></a></div><p><img src="http://www.bettertradesblog.com/wp-content/uploads/2010/02/dictionary1.jpg" alt="dictionary" title="dictionary" width="110" height="90" class="alignleft size-full wp-image-271" /><br />
<strong>Accrual Accounting</strong>  &#8211;  Method within accounting in where expenses and income are accounted for as if they have already been earned or received. This form of accounting is considered standard practice for most companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/02/accrual-accounting-definition-what-is-accrural-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliated Companies &amp; Affiliated Person Definition. What are Affiliated Companies &amp; Affiliated Persons?</title>
		<link>http://www.bettertradesblog.com/2010/02/affiliated-companies-affiliated-person-definition-what-are-affiliated-companies-affiliated-persons/</link>
		<comments>http://www.bettertradesblog.com/2010/02/affiliated-companies-affiliated-person-definition-what-are-affiliated-companies-affiliated-persons/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:28:02 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Trading Term]]></category>
		<category><![CDATA[Affiliated Companies]]></category>
		<category><![CDATA[Affiliated Person]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=192</guid>
		<description><![CDATA[Affiliated Companies  &#8211;  A subsidiary, or commercial entity, which has a relationship either legally or financially, with a peer company or a much larger company. Also pertains to a company having less than 50% ownership in another company.
Affiliated Person  &#8211;  A person, namely a director, executives and/or owners, in the position [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Faffiliated-companies-affiliated-person-definition-what-are-affiliated-companies-affiliated-persons%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Faffiliated-companies-affiliated-person-definition-what-are-affiliated-companies-affiliated-persons%2F" height="61" width="51" /></a></div><p><strong>Affiliated Companies</strong>  &#8211;  A subsidiary, or commercial entity, which has a relationship either legally or financially, with a peer company or a much larger company. Also pertains to a company having less than 50% ownership in another company.</p>
<p><strong>Affiliated Person</strong>  &#8211;  A person, namely a director, executives and/or owners, in the position of having influence on affiliated programs and assisting affiliates to help generate more sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/02/affiliated-companies-affiliated-person-definition-what-are-affiliated-companies-affiliated-persons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BetterTrades Trading Terms of the Week</title>
		<link>http://www.bettertradesblog.com/2010/01/bettertrades-trading-terms-of-the-week/</link>
		<comments>http://www.bettertradesblog.com/2010/01/bettertrades-trading-terms-of-the-week/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:12:03 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Trading Term]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=165</guid>
		<description><![CDATA[The goal at BetterTrades is to help students learn more about the stock market and then use that knowledge to make better trading decisions. One of the first steps toward becoming an educated trader is to get familiar with the terminology used in the stock market.  To help speed your progress, BetterTrades brings you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F01%2Fbettertrades-trading-terms-of-the-week%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F01%2Fbettertrades-trading-terms-of-the-week%2F" height="61" width="51" /></a></div><p>The goal at BetterTrades is to help students learn more about the stock market and then use that knowledge to make better trading decisions. One of the first steps toward becoming an educated trader is to get familiar with the terminology used in the stock market.  To help speed your progress, BetterTrades brings you stock and options terms that you need to learn. Knowledge is the first step toward making better trades. This is why BetterTrades Brings you the following trading terms: </p>
<p>Active Management  &#8211;  The use of managers, co-managers, or a team of managers with the goal of having a portfolio that outperforms the market average. With use of technical and analytical research, the manager will seek stocks that will provide a well-above average return.</p>
<p>Activity Based Management  &#8211;  A business method used to identify and evaluate procedures within the company using cost-control methods to carry out analysis to improve strategic and operational decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/01/bettertrades-trading-terms-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
