<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterTrades Blog &#187; Market Glossary</title>
	<atom:link href="http://www.bettertradesblog.com/tag/market-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertradesblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 19:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alan Greenspan &#8211; Who is Alan Greenspan?</title>
		<link>http://www.bettertradesblog.com/2010/03/alan-greenspan-who-is-alan-greenspan/</link>
		<comments>http://www.bettertradesblog.com/2010/03/alan-greenspan-who-is-alan-greenspan/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:00:42 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Trading Term]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[bettertrades]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[Trading Deffinition]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=351</guid>
		<description><![CDATA[


Highly touted and respected American Economist and former Chairman of the Board of Governors of the Federal Reserve from 1987 to 2006. Also, Chairman of the Fed’s principle monetary policymaking committee known as the Federal Open Market Committee (FOMC). Greenspan was the first person ever appointed to chair the Fed for five consecutive terms after [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Falan-greenspan-who-is-alan-greenspan%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Falan-greenspan-who-is-alan-greenspan%2F" height="61" width="51" /></a></div><div style="float:left; padding:5px;">
<img src="http://www.bettertradesblog.com/wp-content/uploads/2010/03/alan-greenspan.jpg" alt="alan-greenspan" title="alan-greenspan" width="178" height="236" class="alignright size-full wp-image-353" />
</div>
<p>Highly touted and respected American Economist and former Chairman of the Board of Governors of the Federal Reserve from 1987 to 2006. Also, Chairman of the Fed’s principle monetary policymaking committee known as the Federal Open Market Committee (FOMC). Greenspan was the first person ever appointed to chair the Fed for five consecutive terms after his initial appointment by then President Ronald Reagan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/03/alan-greenspan-who-is-alan-greenspan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balance Of Payments (BOP)  Definition. What is Balance of Payment?</title>
		<link>http://www.bettertradesblog.com/2010/03/balance-of-payments-bop-definition-what-is-balance-of-payment/</link>
		<comments>http://www.bettertradesblog.com/2010/03/balance-of-payments-bop-definition-what-is-balance-of-payment/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:09:00 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[Balance of Payment]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=318</guid>
		<description><![CDATA[Balance of Payments A measurement of payments that transact between an individual country and other countries of the world determining the economic position of that country over a specific period of time, usually a year. This position is made up of current account balances, those of imports and exports of good and services, and capital [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fbalance-of-payments-bop-definition-what-is-balance-of-payment%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fbalance-of-payments-bop-definition-what-is-balance-of-payment%2F" height="61" width="51" /></a></div><p><strong>Balance of Payments</strong> A measurement of payments that transact between an individual country and other countries of the world determining the economic position of that country over a specific period of time, usually a year. This position is made up of current account balances, those of imports and exports of good and services, and capital accounts, which are made up of the difference between the capital a country invests in another country and the capital that a country receives from another country. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/03/balance-of-payments-bop-definition-what-is-balance-of-payment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankruptcy: What is a Bankruptcy?</title>
		<link>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/</link>
		<comments>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:45:19 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[stock market definitions]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=252</guid>
		<description><![CDATA[Bankruptcy  &#8211;  The situation when a person or firm has the inability to pay their debts to all of their creditors. The debtor then petitions the courts for relief, which in return may ease or even erase all debts. Creditor can counter the bankruptcy by filing against the debtor in order to recoup [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fbankruptcy-what-is-a-bankruptcy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fbankruptcy-what-is-a-bankruptcy%2F" height="61" width="51" /></a></div><p><strong>Bankruptcy</strong>  &#8211;  The situation when a person or firm has the inability to pay their debts to all of their creditors. The debtor then petitions the courts for relief, which in return may ease or even erase all debts. Creditor can counter the bankruptcy by filing against the debtor in order to recoup some of the payments owed to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

