<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetterTrades Blog &#187; stock market definitions</title>
	<atom:link href="http://www.bettertradesblog.com/tag/stock-market-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettertradesblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 19:17:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Autoregressive Definition. What is Autoregressive?</title>
		<link>http://www.bettertradesblog.com/2010/03/autoregressive-definition-what-is-autoregressive/</link>
		<comments>http://www.bettertradesblog.com/2010/03/autoregressive-definition-what-is-autoregressive/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:36:10 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[Autoregressive]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[stock market definitions]]></category>
		<category><![CDATA[Stock Market Glossary]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=335</guid>
		<description><![CDATA[Autoregressive  &#8211;  Also known as forecasting, it is the act of taking past data and using that information to make educated guesses or predictions into future events or values within the stock markets. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fautoregressive-definition-what-is-autoregressive%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F03%2Fautoregressive-definition-what-is-autoregressive%2F" height="61" width="51" /></a></div><p><strong>Autoregressive</strong>  &#8211;  Also known as forecasting, it is the act of taking past data and using that information to make educated guesses or predictions into future events or values within the stock markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/03/autoregressive-definition-what-is-autoregressive/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Adjusted Gross Income (AGI) Definition. What is Adjusted Gross Income?</title>
		<link>http://www.bettertradesblog.com/2010/02/adjusted-gross-income-agi-definition-what-is-adjusted-gross-income/</link>
		<comments>http://www.bettertradesblog.com/2010/02/adjusted-gross-income-agi-definition-what-is-adjusted-gross-income/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:30:04 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Trading Term]]></category>
		<category><![CDATA[stock market definitions]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=306</guid>
		<description><![CDATA[Adjusted Gross Income (AGI)  &#8211;  The amount of a person’s income in which federal income tax is calculated from. This is income minus adjustments including IRA contributions, pension plans, and alimony but before adjustments that include state and local taxes, interest and medical expenses.  
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fadjusted-gross-income-agi-definition-what-is-adjusted-gross-income%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fadjusted-gross-income-agi-definition-what-is-adjusted-gross-income%2F" height="61" width="51" /></a></div><p><strong>Adjusted Gross Income (AGI)</strong>  &#8211;  The amount of a person’s income in which federal income tax is calculated from. This is income minus adjustments including IRA contributions, pension plans, and alimony but before adjustments that include state and local taxes, interest and medical expenses.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/02/adjusted-gross-income-agi-definition-what-is-adjusted-gross-income/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankruptcy: What is a Bankruptcy?</title>
		<link>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/</link>
		<comments>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:45:19 +0000</pubDate>
		<dc:creator>better10</dc:creator>
				<category><![CDATA[Market Glossary]]></category>
		<category><![CDATA[stock market definitions]]></category>

		<guid isPermaLink="false">http://www.bettertradesblog.com/?p=252</guid>
		<description><![CDATA[Bankruptcy  &#8211;  The situation when a person or firm has the inability to pay their debts to all of their creditors. The debtor then petitions the courts for relief, which in return may ease or even erase all debts. Creditor can counter the bankruptcy by filing against the debtor in order to recoup [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fbankruptcy-what-is-a-bankruptcy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bettertradesblog.com%2F2010%2F02%2Fbankruptcy-what-is-a-bankruptcy%2F" height="61" width="51" /></a></div><p><strong>Bankruptcy</strong>  &#8211;  The situation when a person or firm has the inability to pay their debts to all of their creditors. The debtor then petitions the courts for relief, which in return may ease or even erase all debts. Creditor can counter the bankruptcy by filing against the debtor in order to recoup some of the payments owed to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettertradesblog.com/2010/02/bankruptcy-what-is-a-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

